DoYouHaveThisInBlack
Floral Cut Out Midi Dress
Size Chart (In inches)
Size | Shoulder | Chest Width | Waist Width | Hip Width | Sleeve Length | Skirt length |
---|---|---|---|---|---|---|
S | 14.57 | 32.28 | 27.56 | 34.65 | 11.81 | 36.61 |
M | 14.96 | 33.86 | 29.13 | 36.22 | 12.20 | 37.01 |
L | 15.35 | 35.43 | 30.71 | 37.80 | 12.60 | 37.40 |
XL | 15.75 | 37.01 | 32.28 | 39.37 | 12.99 | 37.80 |
XXL | 16.14 | 38.58 | 33.86 | 40.94 | 13.39 | 38.19 |
Due to International sizing variations, we suggest adding 3cm (1 in) when selecting your size.
Shipping Location: China
Estimated Delivery: 20-30 Days
Free return within 15 days
Silhouette: Straight
Material: Acrylic
Material: Spandex
Material: Viscose
Decoration: Embroidery
Dresses Length: Mid-Calf
Sleeve Length(cm): Half
Waistline: Natural
material: nylon